Specifications
The JK48V100 100 AH LiFePO4 Jakiper Battery
| Nominal Voltage | Nominal Voltage 25.6 V |
|---|---|
| Nominal Capacity | Nominal Capacity 100 Ah |
| Dimension (LxWxH) | Dimension (LxWxH) 18.34×7.87×7.08 “(466x200x180 mm ) |
| Approx. Weight | Approx. Weight 57 lbs ( 26 Kg ) |
| Capacity @ 20A | Capacity @ 20A 300 min |
| Energy | Energy 2560 Wh |
| Resistance | Resistance < 40mΩ |
| Self Discharge | Self Discharge < 3% |
| Cells | Cells 3.2V 100Ah Cells |
| Recommended Charge Current | Recommended Charge Current 20 A |
| Maximum Charge Current | Maximum Charge Current 50 A |
| Recommended Charge Voltage | Recommended Charge Voltage 29.2 V |
| BMS Charge Cut-Off Voltage | BMS Charge Cut-Off Voltage > 29.2 V (3.65 V/Cell) |
| Reconnect Voltage | Reconnect Voltage < 28.8 V (3.6 V/Cell) |
| Balancing Voltage | Balancing Voltage > 28.8 V (3.6 V/Cell) |
| Maximum Batteries in Series | Maximum Batteries in Series 2 |
| Maximum Continuous Dishcarge Current | Maximum Continuous Dishcarge Current 100 A |
| Peak Discharge Current | Peak Discharge Current 200 A ( 3s) |
| BMS Discharge Current High Warning | BMS Discharge Current High Warning 125 A |
| BMS Discharge Cut-Off Current | BMS Discharge Cut-Off Current 330 A (10ms) |
| Recommended Low Voltage Disconnect | Recommended Low Voltage Disconnect 22.4 V |
| Low Voltage Warning | Low Voltage Warning 44.8 V ( 2.8 V/Cell*16) |
| BMS Discharge Cut-Off Voltage | BMS Discharge Cut-Off Voltage < 20.8 V ( 50 ~ 150ms) ( 2.6 V/Cell) |
| Reconnect Voltage | Reconnect Voltage >23.2 V ( 2.9 V/Cell) |
| Short Circuit Protection | Short Circuit Protection 200 ~ 500 μs |
| Terminal Type | Terminal Type M8 |
| Terminal Torque | Terminal Torque 80 ~ 100 in-lbs ( 9 ~ 11N·m ) |
| Case Material | Case Material Stainless Steel |
| Recommended Connection Wire | Recommended Connection Wire 6 AWG |
| Temperature Sensor Quantity | Temperature Sensor Quantity 4 pcs |
| Discharge Temperature | Discharge Temperature – 4 ~ 140 °F ( – 20 ~ 60 °C ) |
| Charge Temperature | Charge Temperature – 32 ~ 113 °F ( – 0 ~ 45 °C ) |
| Storage Temperature | Storage Temperature – 23 ~ 95 °F ( – 5 ~ 35 °C ) |
| BMS High Temperature Cut-Off | BMS High Temperature Cut-Off 149 °F ( 65 °C ) |
| Reconnect Temperature | Reconnect Temperature 131 °F ( 55 °C ) |
| Enclosure Protection | Enclosure Protection IP50 |
